The mean fee per transaction in native units that day.
ID | Category | Subcategory | Type | Unit | Interval |
---|---|---|---|---|---|
FeeMeanNtv | Fees and revenue | Fees | Mean | Native units | 1 day |
0-fee transactions are included
Computed as FeeTotNtv / TxCnt
If there were no transactions that day, this metric isn’t computed
Released in the 1.0 release of NDP
Asset | Available in Community tier | Available in Pro tier |
---|---|---|
ADA | ||
BCH | ||
BNB_MAINNET | ||
BSV | ||
BTC | ||
BTG | ||
DASH | ||
DCR | ||
DGB | ||
DOGE | ||
ETC | ||
ETH | ||
GRIN | ||
LSK | ||
LTC | ||
PIVX | ||
VTC | ||
WAVES | ||
XEM | ||
XLM | ||
XMR | ||
XRP | ||
XTZ | ||
XVG | ||
ZEC |