The sum in native units sent to X that day
ID | Category | Subcategory | Type | Unit | Interval |
---|---|---|---|---|---|
FlowInBFXNtv | Transactions | Flows | Sum | Native units | 1 day |
FlowInBNBNtv | Transactions | Flows | Sum | Native units | 1 day |
FlowInBMXNtv | Transactions | Flows | Sum | Native units | 1 day |
FlowInBSPNtv | Transactions | Flows | Sum | Native units | 1 day |
FlowInBTXNtv | Transactions | Flows | Sum | Native units | 1 day |
FlowInKRKNtv | Transactions | Flows | Sum | Native units | 1 day |
FlowInGEMNtv | Transactions | Flows | Sum | Native units | 1 day |
FlowInHUONtv | Transactions | Flows | Sum | Native units | 1 day |
FlowInPOLNtv | Transactions | Flows | Sum | Native units | 1 day |
Native units are considered as sent to an exchange if they are sent to an address we identify as being owned by an exchange.
This metric might not be available for all assets. Either that exchange doesn’t support this asset (BitMEX only trades in BTC for example), or we deemed that our coverage of the exchange was not complete enough to release the metric for it.
For Bitcoin, this metric excludes the effect of change outputs:
Released in the 4.0 release of NDP
Asset | Available in Community tier | Available in Pro tier |
---|---|---|
BTC |