The sum in native units withdrawn from X that day
ID | Category | Subcategory | Type | Unit | Interval |
---|---|---|---|---|---|
FlowOutBFXNtv | Transactions | Flows | Sum | Native units | 1 day |
FlowOutBNBNtv | Transactions | Flows | Sum | Native units | 1 day |
FlowOutBMXNtv | Transactions | Flows | Sum | Native units | 1 day |
FlowOutBSPNtv | Transactions | Flows | Sum | Native units | 1 day |
FlowOutBTXNtv | Transactions | Flows | Sum | Native units | 1 day |
FlowOutKRKNtv | Transactions | Flows | Sum | Native units | 1 day |
FlowOutGEMNtv | Transactions | Flows | Sum | Native units | 1 day |
FlowOutHUONtv | Transactions | Flows | Sum | Native units | 1 day |
FlowOutPOLNtv | Transactions | Flows | Sum | Native units | 1 day |
Native units are considered as withdrawn if they leave the control of an address we identify as being owned by an exchange.
This metric might not be available for all assets. Either that exchange doesn’t support this asset (BitMEX only trades in BTC for example), or we deemed that our coverage of the exchange was not complete enough to release the metric for it.
For Bitcoin, this metric excludes the effect of change outputs:
Released in the 4.0 release of NDP
Asset | Available in Community tier | Available in Pro tier |
---|---|---|
BTC | ||
ETH |