The sum count of transfers to any address belonging to exchange X in that interval. If the sender address also belongs to X, the transfer is not counted.
ID | Category | Subcategory | Type | Unit | Interval |
---|---|---|---|---|---|
FlowTfrInBFXCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrInBNBCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrInBMXCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrInBSPCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrInBTXCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrInKRKCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrInGEMCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrInHUOCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrInPOLCnt | Transactions | Flows | Sum | Native units | 1 day |
Coinbase (i.e., miner reward) transactions are not counted.
For UTXO-based protocols, this metric does not count change outputs:
For account-based protocols, if both sender and recipient belong to X, then the transfer is not counted.
Version 4.2 of CM Network Data Pro Daily Macro (End of Day)P
Asset | Available in Community tier | Available in Pro tier |
---|---|---|
BTC | ||
ETH |