The sum count of transfers from any address belonging to exchange X in that interval. If the recipient address also belongs to X, the transfer is not counted.
ID | Category | Subcategory | Type | Unit | Interval |
---|---|---|---|---|---|
FlowTfrOutBFXCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrOutBNBCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrOutBMXCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrOutBSPCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrOutBTXCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrOutKRKCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrOutGEMCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrOutHUOCnt | Transactions | Flows | Sum | Native units | 1 day |
FlowTfrOutPOLCnt | Transactions | Flows | Sum | Native units | 1 day |
Coinbase (i.e., miner reward) transactions are not counted.
For account-based protocols, if both sender and recipient belong to X, then the transfer is not counted.
For UTXO-based protocols, this metric applies the following logic:
Version 4.2 of CM Network Data Pro Daily Macro (End of Day)
Asset | Available in Community tier | Available in Pro tier |
---|---|---|
BTC | ||
ETH |