The sum of all native units balances last active X ago that became active in this interval.
ID | Category | Subcategory | Type | Unit | Interval |
---|---|---|---|---|---|
SplyRvv5yr | Supply | Active supply | Sum | Native units | 5 years |
SplyRvv4yr | Supply | Active supply | Sum | Native units | 4 years |
SplyRvv3yr | Supply | Active supply | Sum | Native units | 3 years |
SplyRvv2yr | Supply | Active supply | Sum | Native units | 2 years |
SplyRvv1yr | Supply | Active supply | Sum | Native units | 1 year |
SplyRvv180d | Supply | Active supply | Sum | Native units | 180 days |
SplyRvv90d | Supply | Active supply | Sum | Native units | 90 days |
SplyRvv30d | Supply | Active supply | Sum | Native units | 30 days |
SplyRvv7d | Supply | Active supply | Sum | Native units | 7 days |
For UTXO chains, revived supply is considered as the outputs created before the considered time interval and spent at the time of the metric's computation. For example, if an address has one output created inside the time interval, and one outpur created outside of the time interval, only the latter will be considered revived.
For account based chains, revived supply is the sum of the balances of accounts that were either created before the considered time interval and that had no activity afterwards, or that had no outgoing native units movement during that period. Any type of movement is sufficient to mark an account as active (fees, transfers, etc..).
This metric is not available for assets that have full privacy, like Monero and Grin.
For assets that have opt-in privacy features, like ZCash, we only take the non-private balances into account.
Asset | Available in Community tier | Available in Pro tier |
---|---|---|
BCH | ||
BSV | ||
BTC | ||
BTG | ||
DASH | ||
DCR | ||
DGB | ||
DOGE | ||
LTC | ||
VTC | ||
XVG | ||
ZEC |