The mean size (in bytes) per transaction for all transactions that day.
ID | Category | Subcategory | Type | Unit | Interval |
---|---|---|---|---|---|
TxMeanByte | Transactions | Transactions | Mean | Bytes | 1 day |
Computed as BlkSizeByte / TxCnt
Released in the 1.0 release of NDP
Asset | Available in Community tier | Available in Pro tier |
---|---|---|
ADA | ||
BCH | ||
BSV | ||
BTC | ||
BTG | ||
DASH | ||
DCR | ||
DGB | ||
DOGE | ||
ETC | ||
ETH | ||
LSK | ||
LTC | ||
NEO | ||
PIVX | ||
VTC | ||
WAVES | ||
XMR | ||
XVG | ||
ZEC |