Market Data Exchange Coverage
The following lists all exchanges in our coverage universe along with the number of spot, futures and options markets, and the start date of coverage for each.
We collect data from 39 exchanges, consisting of 36 exchanges with spot data, 12 exchanges with futures data, and 2 exchanges with options data. Market data for these exchanges is served through our market data endpoints. The most up-to-date coverage can be found in our CM data coverage tool.
The coverage for exchanges for spot, futures, and options market data is provided below.
Exchange | Spot Market Count | Start Date |
Bibox | 460 | 2019-04-24 |
Binance | 2037 | 2017-07-14 |
Binance.US | 267 | 2019-09-23 |
Bitbank | 11 | 2017-02-14 |
Bitfinex | 654 | 2013-01-14 |
Bitflyer | 9 | 2019-05-28 |
Bithumb | 91 | 2013-12-27 |
Bitstamp | 187 | 2011-08-18 |
Bittrex | 1212 | 2019-03-21 |
Bybit | 198 | 2019-10-01 |
CEX.IO | 279 | 2013-12-27 |
Coinbase | 529 | 2014-12-01 |
crypto.com | 362 | 2022-06-25 |
FTX | 547 | 2019-07-21 |
FTX.us | 66 | 2020-04-05 |
Gate.io | 2111 | 2017-09-29 |
Gatecoin | 80 | 2014-11-11 |
Gemini | 130 | 2018-10-16 |
HitBTC | 1720 | 2013-12-27 |
Huobi | 1204 | 2019-03-15 |
itBit | 13 | 2019-03-13 |
Kraken | 589 | 2013-09-10 |
KuCoin | 1272 | 2020-04-02 |
LBank | 858 | 2017-09-29 |
Liquid | 559 | 2014-07-17 |
LMAX | 21 | 2021-02-18 |
LocalBitcoins | 121 | 2013-03-11 |
Mt Gox | 16 | 2010-07-17 |
OKEx | 790 | 2018-12-25 |
Poloniex | 594 | 2014-01-18 |
Sushiswap | 134 | 2020-09-04 |
TheRockTrading | 39 | 2011-11-09 |
Uniswap v2 | 407 | 2020-07-04 |
Uniswap v3 | 345 | 2020-07-04 |
Upbit | 495 | 2019-03-14 |
ZB.com | 573 | 2019-03-04 |
| Count of markets as of 2022-07-04 | |
Exchange | Futures Market Count | Start Date |
Binance | 330 | 2019-09-08 |
Bitfinex | 65 | 2019-07-03 |
Bitflyer | 105 | 2020-07-27 |
BitMEX | 370 | 2014-11-22 |
Bybit | 202 | 2019-10-01 |
CME | 340 | 2017-12-17 |
Deribit | 239 | 2017-01-06 |
FTX | 1548 | 2019-03-05 |
HitBTC | 22 | 2013-12-27 |
Huobi | 3721 | 2019-10-11 |
Kraken | 129 | 2020-08-24 |
OKEx | 3053 | 2019-12-25 |
| Count of markets as of 2022-07-04 | |
Exchange | Options Market Count | Start Date |
Deribit | 12162 | 2021-03-27 |
OKEx | 6865 | 2021-04-06 |
Last modified 7mo ago