Net Flows
Contents
Net Flows
Definiton
The net unit value sent or withdrawn to/from an exchange in that interval.
Name | MetricID | Unit | Interval |
---|---|---|---|
Bitfinex Net Flows (native units) | FlowNetBFXNtv | Native units | 1 day |
Bitfinex Net Flows (USD) | FlowNetBFXUSD | USD | 1 day |
BitMEX Net Flows (native units) | FlowNetBMXNtv | Native units | 1 day |
BitMEX Net Flows (USD) | FlowNetBMXUSD | USD | 1 day |
Binance Net Flows (native units) | FlowNetBNBNtvFlow | Native units | 1 day |
Binance Net Flows (USD) | FlowNetBNBUSD | USD | 1 day |
Bitstamp Net Flows (native units) | FlowNetBSPNtv | Native units | 1 day |
Bitstamp Net Flows (USD) | FlowNetBSPUSD | USD | 1 day |
Bittrex Net Flows (native units) | FlowNetBTXNtvFlow | Native units | 1 day |
Bittrex Net Flows (USD) | FlowNetBTXUSD | USD | 1 day |
Bybit Net Flows (native units) | FlowNetBITNtv | Native units | 1 day |
Bybit Net Flows (USD) | FlowNetBITUSD | USD | 1 day |
Crypto.com Net Flows (native units) | FlowNetCRONtv | Native units | 1 day |
Crypto.com Net Flows (USD) | FlowNetCROUSD | USD | 1 day |
Deribit Net Flows (native units) | FlowNetDERNtv | Native units | 1 day |
Deribit Net Flows (USD) | FlowNetDERUSD | USD | 1 day |
Gate.io Net Flows (native units) | FlowNetGIONtv | Native units | 1 day |
Gate.io Net Flows (USD) | FlowNetGIOUSD | USD | 1 day |
Gemini Net Flows (native units) | FlowNetGEMNtv | Native units | 1 day |
Gemini Net Flows (USD) | FlowNetGEMUSD | USD | 1 day |
HitBTC Net Flows (native units) | FlowNetHBTNtv | Native units | 1 day |
HitBTC Net Flows (USD) | FlowNetHBTUSD | USD | 1 day |
Huobi Net Flows (native units) | FlowNetHUONtv | Native units | 1 day |
Huobi Net Flows (USD) | FlowNetHUOUSD | USD | 1 day |
Korbit Net Flows (native units) | FlowNetKORNtv | Native units | 1 day |
Korbit Net Flows (USD) | FlowNetKORUSD | USD | 1 day |
Kraken Net Flows (native units) | FlowNetKRKNtv | Native units | 1 day |
Kraken Net Flows (USD) | FlowNetKRKUSD | USD | 1 day |
Kucoin Net Flows (native units) | FlowNetKCNNtv | Native units | 1 day |
Kucoin Net Flows (USD) | FlowNetKCNUSD | USD | 1 day |
MEXC Net Flows (native units) | FlowNetMXCNtv | Native units | 1 day |
MEXC Net Flows (USD) | FlowNetMXCUSD | USD | 1 day |
NBX Net Flows (native units) | FlowNetNBXNtv | Native units | 1 day |
NBX Net Flows (USD) | FlowNetNBXUSD | USD | 1 day |
OKX Net Flows (native units) | FlowNetOKXNtv | Native units | 1 day |
OKX Net Flows (USD) | FlowNetOKXUSD | USD | 1 day |
Poloniex Net Flows (native units) | FlowNetPOLNtv | Native units | 1 day |
Poloniex Net Flows (USD) | FlowNetPOLUSD | USD | 1 day |
SwissBorg Net Flows (native units) | FlowNetSBGNtv | Native units | 1 day |
SwissBorg Net Flows (USD) | FlowNetSBGUSD | USD | 1 day |
Details
Native units are considered as sent to an exchange if they are sent to an address we identify as being owned by an exchange.
Native units are considered as withdrawn if they leave the control of an address we identify as being owned by an exchange.
This metric is the net of the sends and withdrawals that interval.
USD metrics are computed as FlowNet{Exchange}Ntv * PriceUSD
Asset-Specific Details
This metric might not be available for all assets. Either that exchange doesn’t support this asset (BitMEX only trades in BTC for example), or we deemed that our coverage of the exchange was not complete enough to release the metric for it.
For Bitcoin, this metric excludes the effect of change outputs:
If a transaction sends 90 BTC to exchange A but also withdraws 50 BTC from it, the flow is +40 BTC, not +90 BTC and -50 BTC.
Release History
Released in the 4.0 release of NDP
Availability for Assets
API Endpoints
Net Flow metrics can be accessed using these endpoints:
timeseries/asset-metrics
and by passing in the metric ID's FlowNet*
in the metrics
parameter.
Last updated