# Full Block

Adding a `block_hash`to the prefix returns a full block with all transactions and balance updates for that block hash.

| Field                                                                                               | Description                                                                                                                                   |
| --------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| block\_hash                                                                                         | Hash of that block (unique per block)                                                                                                         |
| parent\_block\_hash                                                                                 | Hash of the parent block (set to a string of 65 zeros for Genesis blocks)                                                                     |
| height                                                                                              | Height of that block (number of confirmed blocks since Genesis block)                                                                         |
| consensus\_time                                                                                     | [Consensus timestamp](https://gitbook-docs.coinmetrics.io/network-data/atlas-overview/..#consensus-timestamp); always increases monotonically |
| miner\_time                                                                                         | [Miner/producer timestamp](https://gitbook-docs.coinmetrics.io/network-data/atlas-overview/..#miner-timestamps)                               |
| n\_transactions                                                                                     | Number of transactions                                                                                                                        |
| n\_balance updates                                                                                  | Number of balance updates                                                                                                                     |
| difficulty                                                                                          | Difficulty of the block                                                                                                                       |
| physical\_size                                                                                      | The physical size of a block in bytes                                                                                                         |
| consensus\_size                                                                                     | The stripped size of the block with Segregated Witness (signature) data                                                                       |
| consensus\_size\_limit                                                                              | The size limit of a block in weight units                                                                                                     |
| [transactions](https://gitbook-docs.coinmetrics.io/network-data/atlas-overview/transactions)        | Array of transactions for that block                                                                                                          |
| [balance\_updates](https://gitbook-docs.coinmetrics.io/network-data/atlas-overview/balance-updates) | Array of balance updates for that block                                                                                                       |
