Deposits
Contents
Exchange Deposits
Definition
The sum of assets sent to an exchange that interval.
Name | MetricID | Unit | Interval |
---|---|---|---|
Bitfinex Deposits (native units) | FlowInBFXNtv | Native units | 1 block, 1 day |
Bitfinex Deposits (USD) | FlowInBFXUSD | USD | 1 block, 1 day |
BitMEX Deposits (native units) | FlowInBMXNtv | Native units | 1 block, 1 day |
BitMEX Deposits (USD) | FlowInBMXUSD | USD | 1 block, 1 day |
Binance Deposits (native units) | FlowInBNBNtv | Native units | 1 block, 1 day |
Binance Deposits (USD) | FlowInBNBUSD | USD | 1 block, 1 day |
Bitstamp Deposits (native units) | FlowInBSPNtv | Native units | 1 block, 1 day |
Bitstamp Deposits (USD) | FlowInBSPUSD | USD | 1 block, 1 day |
Bittrex Deposits (native units) | FlowInBTCNtv | Native units | 1 block, 1 day |
Bittrex Deposit (USD) | FlowInBTXUSD | USD | 1 block, 1 day |
Bybit Deposit (native units) | FlowInBITNtv | Native units | 1 day |
Bybit Deposit (USD) | FlowInBITUSD | USD | 1 day |
Crypto.com Deposit (native units) | FlowInCRONtv | Native units | 1 day |
Crypto.com Deposit (USD) | FlowInCROUSD | USD | 1 day |
Deribit Deposit (native units) | FlowInDERNtv | Native units | 1 day |
Deribit Deposit (USD) | FlowInDERUSD | USD | 1 day |
Gate.io Deposit (native units) | FlowInGIONtv | Native units | 1 day |
Gate.io Deposit (USD) | FlowInGIOUSD | USD | 1 day |
Gemini Deposits (native units) | FlowInGEMNtv | Native units | 1 block, 1 day |
Gemini Deposits (USD) | FlowInGEMUSD | USD | 1 block, 1 day |
HitBTC Deposits (native units) | FlowInHBTNtv | Native units | 1 day |
HitBTC Deposits (USD) | FlowInHBTUSD | USD | 1 day |
Huobi Deposits (native units) | FlowInHUONtv | Native units | 1 block, 1 day |
Huobi Deposits (USD) | FlowInHUOUSD | USD | 1 block, 1 day |
Korbit Deposits (native units) | FlowInKORNtv | Native units | 1 day |
Korbit Deposits (USD) | FlowInKORUSD | USD | 1 day |
Kraken Deposits (native units) | FlowInKRKNtv | Native units | 1 block, 1 day |
Kraken Deposits (USD) | FlowInKRKUSD | USD | 1 block, 1 day |
Kucoin Deposits (native units) | FlowInKCNNtv | Native units | 1 day |
Kucoin Deposits (USD) | FlowInKCNUSD | USD | 1 day |
MEXC Deposits (native units) | FlowInMXCNtv | Native units | 1 day |
MEXC Deposits (USD) | FlowInMXCUSD | USD | 1 day |
NBX Deposits (native units) | FlowInNBXNtv | Native units | 1 day |
NBX Deposits (USD) | FlowInNBXUSD | USD | 1 day |
OKX Deposits (native units) | FlowInOKXNtv | Native units | 1 day |
OKX Deposits (USD) | FlowInOKXUSD | USD | 1 day |
Poloniex Deposits (native units) | FlowInPOLNtv | Native units | 1 block, 1 day |
Poloniex Deposits (USD) | FlowInPOLUSD | USD | 1 block, 1 day |
SwissBorg Deposits (native units) | FlowInSBGNtv | Native units | 1 day |
SwissBorg Deposits (USD) | FlowInSBGUSD | USD | 1 day |
Details
Native units are considered as sent to an exchange if they are sent to an address we identify as being owned by an exchange.
USD flows are computed as FlowIn{Exchange}Ntv * PriceUSD
Chart
Asset-Specific Details
This metric might not be available for all assets. Either the exchange doesn’t support this asset, or we deemed that our coverage of the exchange was not complete enough to release the metric for it.
For Bitcoin, this metric excludes the effect of change outputs:
If a transaction sends 90 BTC to exchange A but also withdraws 50 BTC from it, the flow is +40 BTC, not +90 BTC and -50 BTC.
Examples
During times of market stress or uncertainty, we see an uptick in BTC/funds being moved to exchanges. During the Luna collapse in spring 2021, we can see a rise in BTC being sent to both Bitfinex and Binance which is a precursor for more downside pressure as often times users are converting their funds into fiat or stable coins.
Release History
Released in the 4.0 release of NDP
Interpretation
This metric looks at the flow of funds being sent to Bitfinex and can give us a sense of market sentiment.
Availability for Assets
Exchange Depoosit Count
Definition
The sum count of transfers to any address belonging to an exchange in that interval. If the sender address also belongs to Binfinex, the transfer is not counted.
Name | MetricID | Unit | Interval |
---|---|---|---|
Bitfinex Deposit Cnt | FlowTfrInBFXCnt | Native units | 1 block, 1 day |
BitMEX Deposit Cnt | FlowTfrInBMXCnt | Native units | 1 block, 1 day |
Binance Deposit Cnt | FlowTfrInBNBCnt | Native units | 1 block, 1 day |
Bitstamp Deposit Cnt | FlowTfrInBSPCnt | Native units | 1 block, 1 day |
Bittrex Deposit Cnt | FlowTfrInBTXCnt | Native units | 1 block, 1 day |
Bybit Deposit Cnt | FlowTfrInBITCnt | Native units | 1 day |
Crypto.com Deposit Cnt | FlowTfrInCROCnt | Native units | 1 day |
Deribit Deposit Cnt | FlowTfrInDERCnt | Native units | 1 day |
Gate.io Deposit Cnt | FlowTfrInGIOCnt | Native units | 1 day |
Gemini Deposit Cnt | FlowTfrInGEMCnt | Native units | 1 block, 1 day |
HitBTC Deposit Cnt | FlowTfrInHBTCnt | Native Units | 1 day |
Huobi Deposit Cnt | FlowTfrInHUOCnt | Native units | 1 block, 1 day |
Korbit Deposit Cnt | FlowTfrInKORCnt | Native units | 1 day |
Kraken Deposit Cnt | FlowTfrInKRKCnt | Native units | 1 block, 1 day |
Kucoin Deposit Cnt | FlowTfrInKCNCnt | Native units | 1 day |
MEXC Deposit Cnt | FlowTfrInMXCCnt | Native units | 1 day |
NBX Deposit Cnt | FlowTfrInNBXCnt | Native units | 1 day |
OKX Deposit Cnt | FlowTfrInOKXCnt | Native units | 1 day |
Poloniex Deposit Cnt | FlowTfrInPOLCnt | Native units | 1 block, 1 day |
SwissBorg Deposit Cnt | FlowTfrInSBGCnt | Native units | 1 day |
Details
Coinbase (i.e., miner reward) transactions are not counted.
Asset-Specific Details
For UTXO-based protocols, this metric does not count change outputs:
If the input addresses belong to Bitfinex, then the outputs belonging to Bitfinex are not counted as transfers to Bitfinex
For account-based protocols, if both sender and recipient belong to Bitfinex, then the transfer is not counted.
Release History
Version 4.2 of CM Network Data Pro Daily Macro (End of Day)
Availability for Assets
API Endpoints
Exhange Deposits metrics can be accessed using these endpoints:
timeseries/asset-metrics
and by passing in the metric ID's FlowIn*
and FlowTfrIn*
in the metrics
parameter.
Last updated