Comment on page
Liquidation Sell Orders (USD)
The sum of all reported volume in U.S. dollars of sell orders that were used to close long positions under liquidation for a specific market in our coverage universe.
Name | MetricID | Category | Subcategory | Type | Unit | Interval |
Reported Liquidation Sell Orders (USD), 5 Min | liquidations_reported_future_sell_usd_5m | Liquidations | Futures | Sum | USD | 5m |
Reported Liquidation Sell Orders (USD), 1 Hour | liquidations_reported_future_sell_usd_1h | Liquidations | Futures | Sum | USD | 1h |
Reported Liquidation Sell Orders (USD), 1 Day | liquidations_reported_future_sell_usd_1d | Liquidations | Futures | Sum | USD | 1d |
Our reported liquidations metric is an aggregation of the reported liquidations from an exchange.
A sample of the daily reported liquidation sell orders for the Binance BTCUSDT futures market is shown below:
market | time | liquidations_reported_future_sell_usd_1d |
binance-BTCUSDT-future | 2022-01-01 00:00:00 | 2834245.135422 |
binance-BTCUSDT-future | 2022-01-02 00:00:00 | 5418899.479916 |
binance-BTCUSDT-future | 2022-01-03 00:00:00 | 8290591.0643 |
binance-BTCUSDT-future | 2022-01-04 00:00:00 | 17958702.731186 |
- market. The IDs of the markets.
- time. The time in ISO 8601 date-time format.
- liquidations_reported_future_sell_usd_1d. The reported volume of liquidation sell orders in units of U.S. dollars.
- Release Version. Market Data Feed 2.6 (July 2022)
Last modified 9mo ago